End of Key Stage results for 2022 - 2023
End of Reception; % of children achieving a Good Level of Development July 2023 | ||
Christ the King | Reading | National |
66,7 | 63,8 | 67.3 |
End of Year 1; % children achieving the expected standard in Phonics Test July 2023 | ||
Christ the King | Reading | National |
70 | 76.3 | 79.1 |
End of Year 2; % achieving the expected standard in Key Stage 1 SATs July 2023 | |||
| Christ the King | Reading | National |
Reading | 63 | 67 | 68 |
Writing | 44 | 56 | 60 |
Maths | 56 | 66.7 | 70 |
End of Year 6; % achieving the expected standard in Key Stage 2 SATs July 2023 | |||
| Christ the King | Reading | National |
Reading | 59 | 70.1 | 73 |
Writing | 59 | 64.7 | 71 |
Spelling and Grammar | 65 | 72 | |
Maths | 84 | 70.8 | 73 |
End of Year 6; % of children achieving the higher standard in Key Stage 2 SATs | |||
| Christ the King | Reading | National |
Reading | 29 | 28.7 | 29 |
Writing | 6 | 10.8 | 13 |
Spelling and Grammar | 24 | 30 | |
Maths | 24 | 27.3 | 24 |
Progress Measures at the end of Key Stage 2 July 2023 | |||
| CTK Progress | National | Reading progress |
Reading | 2.5 | 0.0 | 0.30 |
Writing | 1.8 | 0.0 | -0.46 |
Maths | 4.9 | 0,0 | 0.32 |
We are extremely proud of our progress scores which are significantly above National and the Local Authority. This means that our children made more than expected progress from their KS1 SATS results. We have enabled our children to fulfil their potential which is so important to us at Christ the King.
We are extremely proud of the achievement of all our children, and proud that we are a very inclusive school. In July 2023 we had 49 pupils in Year 6, 46.9% had Special Needs and there were 11 children with Education and Health Care Plans (EHCPs) recognising that they have significant special educational needs. The average for schools in Reading and in England as a whole is 1.8% children with EHCPs: many schools do not have a single child with an EHCP. These are all wonderful children, who enrich our school community in very many ways, but having six times the average number of children with significant special needs obviously affects our attainment. However, we are significantly above National and the Local Authority in our progress scores which means we make a real difference to our children.